Set Release Set Name Number Mini Name Faction Point Cost Rarity Level Alignment iStorage iCount Picture Empty
                                                                             
20081107 Demonweb 01 (of 60) Dragonborn Paladin of Bahamut Rare 0
20081107 Demonweb 02 (of 60) Kuyutha, Exarch of Bahamut Rare 0
20081107 Demonweb 03 (of 60) Halfling Archer Uncommon 0
20081107 Demonweb 04 (of 60) Mezzodemon Uncommon 0
20081107 Demonweb 05 (of 60) Grinning Imp Uncommon 0
20081107 Demonweb 06 (of 60) Infernal Armor Common 0
20081107 Demonweb 07 (of 60) Rakshasa Assassin Rare 0
20081107 Demonweb 08 (of 60) Tiefling Cleric of Asmodeus Uncommon 0
20081107 Demonweb 09 (of 60) Vicious Bearded Devil Rare 0
20081107 Demonweb 10 (of 60) Deathgrasp Sarcophagus Uncommon 0
20081107 Demonweb 11 (of 60) Drow Adventurer Uncommon 0
20081107 Demonweb 12 (of 60) Drow Demonbinder Rare 0
20081107 Demonweb 13 (of 60) Lolthbound Goblin Common 0
20081107 Demonweb 14 (of 60) Runespiral Demon Common 0
20081107 Demonweb 15 (of 60) Shardsoul Slayer Uncommon 0
20081107 Demonweb 16 (of 60) Solamith Rare 0
20081107 Demonweb 17 (of 60) Soulrider Devil Uncommon 0
20081107 Demonweb 18 (of 60) Deathlock Wight Common 0
20081107 Demonweb 19 (of 60) Draegloth Favored One Rare 0
20081107 Demonweb 20 (of 60) Drow Assassin Common 0
20081107 Demonweb 21 (of 60) Shadow Flayer Rare 0
20081107 Demonweb 22 (of 60) Spiderbound Drow Warrior Uncommon 0
20081107 Demonweb 23 (of 60) Thoon Hulk Rare 0
20081107 Demonweb 24 (of 60) Black Dragon Lurker Rare 0
20081107 Demonweb 25 (of 60) Concord Illithid Rare 0
20081107 Demonweb 26 (of 60) Phaseweb Spider Uncommon 0
20081107 Demonweb 27 (of 60) Skull Lord Rare 0
20081107 Demonweb 28 (of 60) Gnoll Demon Adept Uncommon 0
20081107 Demonweb 29 (of 60) Yuan-Ti Malison Incanter Rare 0
20081107 Demonweb 30 (of 60) Ogre Pulverizer Uncommon 0
20081107 Demonweb 31 (of 60) Stormrage Blue Dragon Rare 0
20081107 Demonweb 32 (of 60) Bugbear Strangler Uncommon 0
20081107 Demonweb 33 (of 60) Bugbear Warrior Uncommon 0
20081107 Demonweb 34 (of 60) Human Bandit Common 0
20081107 Demonweb 35 (of 60) Spiretop Drake Uncommon 0
20081107 Demonweb 36 (of 60) Scythejaw Uncommon 0
20081107 Demonweb 37 (of 60) Autumn Wind Ranger Rare 0
20081107 Demonweb 38 (of 60) Blood Slaad Rare 0
20081107 Demonweb 39 (of 60) Brutal Ogre Warhulk Rare 0
20081107 Demonweb 40 (of 60) Curse Slaad Rare 0
20081107 Demonweb 41 (of 60) Cyclops Hewer Rare 0
20081107 Demonweb 42 (of 60) Ettin Spirit-Talker Rare 0
20081107 Demonweb 43 (of 60) Minotaur Warrior Rare 0
20081107 Demonweb 44 (of 60) Sharn Redcloak Common 0
20081107 Demonweb 45 (of 60) Warforged Battle Champion Uncommon 0
20081107 Demonweb 46 (of 60) Corruption Corpse Uncommon 0
20081107 Demonweb 47 (of 60) Hobgoblin Warcaster Common 0
20081107 Demonweb 48 (of 60) Guard Drake Common 0
20081107 Demonweb 49 (of 60) Quickling Runner Uncommon 0
20081107 Demonweb 50 (of 60) Kruthik Hive Lord Uncommon 0
20081107 Demonweb 51 (of 60) Troglodyte Brute Common 0
20081107 Demonweb 52 (of 60) Troglodyte Curse Chanter Uncommon 0
20081107 Demonweb 53 (of 60) Crazed Kuo-Toa Common 0
20081107 Demonweb 54 (of 60) Deathcap Uncommon 0
20081107 Demonweb 55 (of 60) Kruthik Adult Common 0
20081107 Demonweb 56 (of 60) Stirge Drone Uncommon 0
20081107 Demonweb 57 (of 60) Web Golem Rare 0
20081107 Demonweb 58 (of 60) Dire Bear Mauler Uncommon 0
20081107 Demonweb 59 (of 60) Girallon Rare 0
20081107 Demonweb 60 (of 60) Iron Dragon Prowler Rare 0
20090519 Dangerous Delves 01 (of 40) Aboleth Slime Mage Uncommon (Visible) 0
20090519 Dangerous Delves 02 (of 40) Arbalester Uncommon 0
20090519 Dangerous Delves 03 (of 40) Aspect of Vecna Rare 0
20090519 Dangerous Delves 04 (of 40) Banshrae Warrior Rare 0
20090519 Dangerous Delves 05 (of 40) Beholder Eye Tyrant Rare 0
20090519 Dangerous Delves 06 (of 40) Berbalang Uncommon 0
20090519 Dangerous Delves 07 (of 40) Bloodrager Troll Uncommon (Visible) 0
20090519 Dangerous Delves 08 (of 40) Blood Scarab Common 0
20090519 Dangerous Delves 09 (of 40) Bloodseeker Drake Common 0
20090519 Dangerous Delves 10 (of 40) Bonechill Chimera Rare 0
20090519 Dangerous Delves 11 (of 40) Chain Devil Rare 0
20090519 Dangerous Delves 12 (of 40) Clay Golem Rare 0
20090519 Dangerous Delves 13 (of 40) Cyclops Crusher Uncommon (Visible) 0
20090519 Dangerous Delves 14 (of 40) Feygrove Choker Uncommon 0
20090519 Dangerous Delves 15 (of 40) Foulspawn Grue Common 0
20090519 Dangerous Delves 16 (of 40) Frost Giant Uncommon (Visible) 0
20090519 Dangerous Delves 17 (of 40) Ghaele of Winter Rare 0
20090519 Dangerous Delves 18 (of 40) Githyanki Warrior Rare 0
20090519 Dangerous Delves 19 (of 40) Githzerai Zerth Rare 0
20090519 Dangerous Delves 20 (of 40) Gnoll Huntmaster Uncommon 0
20090519 Dangerous Delves 21 (of 40) Goblin Delver Uncommon 0
20090519 Dangerous Delves 22 (of 40) Goblin Sharpshooter Common 0
20090519 Dangerous Delves 23 (of 40) Grimlock Minion Common 0
20090519 Dangerous Delves 24 (of 40) Harpy Rare 0
20090519 Dangerous Delves 25 (of 40) Hellstinger Scorpion Rare 0
20090519 Dangerous Delves 26 (of 40) Kobold Wyrmpriest Uncommon 0
20090519 Dangerous Delves 27 (of 40) Hippogriff Uncommon (Visible) 0
20090519 Dangerous Delves 28 (of 40) Kruthik Young Common 0
20090519 Dangerous Delves 29 (of 40) Medusa Archer Rare 0
20090519 Dangerous Delves 30 (of 40) Minotaur Battle Shaman Rare 0
20090519 Dangerous Delves 31 (of 40) Orc Eye of Gruumsh Rare 0
20090519 Dangerous Delves 32 (of 40) Rust Monster Uncommon 0
20090519 Dangerous Delves 33 (of 40) Skalamd the Troll King Uncommon (Visible) 0
20090519 Dangerous Delves 34 (of 40) Orc Terrorblade Common 0
20090519 Dangerous Delves 35 (of 40) Snake Swarm Common 0
20090519 Dangerous Delves 36 (of 40) Unicorn Uncommon (Visible) 0
20090519 Dangerous Delves 37 (of 40) War Devil Uncommon (Visible) 0
20090519 Dangerous Delves 38 (of 40) Xen'drik Drow Stingblade Rare 0
20090519 Dangerous Delves 39 (of 40) Young Gold Dragon Rare 0
20090519 Dangerous Delves 40 (of 40) Yuan-ti Fangblade Uncommon 0
20090818 Legendary Evils 01 (of 40) Adult Brown Dragon Rare 0
20090818 Legendary Evils 02 (of 40) Air Archon Rare 0
20090818 Legendary Evils 03 (of 40) Aurak Draconian Rare 0
20090818 Legendary Evils 04 (of 40) Balor Uncommon 0
20090818 Legendary Evils 05 (of 40) Barghest Savager Rare 0
20090818 Legendary Evils 06 (of 40) Bolraza, Priestess of Bane Rare 0
20090818 Legendary Evils 07 (of 40) Beholder Ultimate Tyrant Uncommon 0
20090818 Legendary Evils 08 (of 40) Chillfire Destroyer Rare 0
20090818 Legendary Evils 09 (of 40) Chuul Rare 0
20090818 Legendary Evils 10 (of 40) Djinn Stormsword Rare 0
20090818 Legendary Evils 11 (of 40) Doomdreamer Common 0
20090818 Legendary Evils 12 (of 40) Earth Archon Rare 0
20090818 Legendary Evils 13 (of 40) Duergar Cleric Rare 0
20090818 Legendary Evils 14 (of 40) Duergar Guard Common 0
20090818 Legendary Evils 15 (of 40) Elder Green Dragon Uncommon 0
20090818 Legendary Evils 16 (of 40) Foulspawn Hulk Rare 0
20090818 Legendary Evils 17 (of 40) Elder Iron Dragon Uncommon 0
20090818 Legendary Evils 18 (of 40) Frost Titan Uncommon 0
20090818 Legendary Evils 19 (of 40) Foulspawn Mangler Rare 0
20090818 Legendary Evils 20 (of 40) Foulspawn Seer Rare 0
20090818 Legendary Evils 21 (of 40) Githzerai Cenobite Rare 0
20090818 Legendary Evils 22 (of 40) Goristro Uncommon 0
20090818 Legendary Evils 23 (of 40) Githzerai Mindmage Rare 0
20090818 Legendary Evils 24 (of 40) Goblin Cutter Common 0
20090818 Legendary Evils 25 (of 40) Irontooth Rare 0
20090818 Legendary Evils 26 (of 40) Hoard Scarab Common 0
20090818 Legendary Evils 27 (of 40) Human Rabble Common 0
20090818 Legendary Evils 28 (of 40) Hezrou Rare 0
20090818 Legendary Evils 29 (of 40) Minotaur Thug Common 0
20090818 Legendary Evils 30 (of 40) Psychic Sentinel Rare 0
20090818 Legendary Evils 31 (of 40) Remorhaz Uncommon 0
20090818 Legendary Evils 32 (of 40) Salamander Firetail Rare 0
20090818 Legendary Evils 33 (of 40) Rimefire Griffon Rare 0
20090818 Legendary Evils 34 (of 40) Sivak Draconian Rare 0
20090818 Legendary Evils 35 (of 40) Scarecrow Stalker Common 0
20090818 Legendary Evils 36 (of 40) Slaad Spawn Common 0
20090818 Legendary Evils 37 (of 40) Talon Slaad Rare 0
20090818 Legendary Evils 38 (of 40) Yochloi Tempter Rare 0
20090818 Legendary Evils 39 (of 40) Storm Titan Uncommon 0
20090818 Legendary Evils 40 (of 40) War Troll Rare 0
20091117 Savage Encounters 01 (of 40) Adult Gray Dragon Rare 0
20091117 Savage Encounters 02 (of 40) Adult Purple Dragon Rare 0
20091117 Savage Encounters 03 (of 40) Angel of Valor Legionnaire Uncommon 0
20091117 Savage Encounters 04 (of 40) Black Slaad Rare 0
20091117 Savage Encounters 05 (of 40) Bloodspike Behemoth Rare 0
20091117 Savage Encounters 06 (of 40) Bullywug Guard Common 0
20091117 Savage Encounters 07 (of 40) Bullywug Mudlord Rare 0
20091117 Savage Encounters 08 (of 40) Bodak Skulk Uncommon 0
20091117 Savage Encounters 09 (of 40) Death Giant Rare 0
20091117 Savage Encounters 10 (of 40) Death Knight Rare 0
20091117 Savage Encounters 11 (of 40) Deathrattle Viper Common 0
20091117 Savage Encounters 12 (of 40) Drider Fanglord Uncommon 0
20091117 Savage Encounters 13 (of 40) Foulspawn Berserker Uncommon 0
20091117 Savage Encounters 14 (of 40) Githyanki Gish Uncommon 0
20091117 Savage Encounters 15 (of 40) Githyanki Mindslicer Rare 0
20091117 Savage Encounters 16 (of 40) Goblin Skullcleaver Common 0
20091117 Savage Encounters 17 (of 40) Goblin Wolfrider Uncommon 0
20091117 Savage Encounters 18 (of 40) Gray Slaad Uncommon 0
20091117 Savage Encounters 19 (of 40) Graz'zt Rare 0
20091117 Savage Encounters 20 (of 40) Greenvise Vine Uncommon 0
20091117 Savage Encounters 21 (of 40) Hobgoblin Hand of Bane Rare 0
20091117 Savage Encounters 22 (of 40) Human Outrider Uncommon 0
20091117 Savage Encounters 23 (of 40) Fallen Villager/Inhabited Corpse Common 0
20091117 Savage Encounters 24 (of 40) Legion Devil Legionnaire Common 0
20091117 Savage Encounters 25 (of 40) Marilith Rare 0
20091117 Savage Encounters 26 (of 40) Nightwalker Rare 0
20091117 Savage Encounters 27 (of 40) Norker Common 0
20091117 Savage Encounters 28 (of 40) Rat Swarm Common 0
20091117 Savage Encounters 29 (of 40) Rockfire Dreadnought Uncommon 0
20091117 Savage Encounters 30 (of 40) Salamander Archer Uncommon 0
20091117 Savage Encounters 31 (of 40) Savage Minotaur Uncommon 0
20091117 Savage Encounters 32 (of 40) Shardstorm Vortex Uncommon 0
20091117 Savage Encounters 33 (of 40) Skeletal Cyclops Uncommon 0
20091117 Savage Encounters 34 (of 40) Skeletal Tiefling Common 0
20091117 Savage Encounters 35 (of 40) Sorrowsworn Reaper Rare 0
20091117 Savage Encounters 36 (of 40) Specter Uncommon 0
20091117 Savage Encounters 37 (of 40) Tiefling Necromancer Rare 0
20091117 Savage Encounters 38 (of 40) Vampire Guildmaster Rare 0
20091117 Savage Encounters 39 (of 40) Windfiend Fury Rare 0
20091117 Savage Encounters 40 (of 40) Zombie Hulk Uncommon 0
20100921 Lords of Madness 01 (of 60) Arcane Portal Uncommon 0
20100921 Lords of Madness 02 (of 60) Astral Giant Uncommon 0
20100921 Lords of Madness 03 (of 60) Bebilith Rare (Visible) 0
20100921 Lords of Madness 04 (of 60) Blood Fiend Rare 0
20100921 Lords of Madness 05 (of 60) Brain in a Jar Rare 0
20100921 Lords of Madness 06 (of 60) Cloaker Ambusher Rare 0
20100921 Lords of Madness 07 (of 60) Crownwing Rare 0
20100921 Lords of Madness 08 (of 60) C'tallun, Astral Hunter Rare (Visible) 0
20100921 Lords of Madness 09 (of 60) Deva Fanatic Rare 0
20100921 Lords of Madness 10 (of 60) Dispater, Iron Duke of Hell Rare (Visible) 0
20100921 Lords of Madness 11 (of 60) Draegloth Abomination Rare 0
20100921 Lords of Madness 12 (of 60) Dragonborn Elementalist Rare 0
20100921 Lords of Madness 13 (of 60) Dwarf Beguiler Rare 0
20100921 Lords of Madness 14 (of 60) Efreet Fireblade Uncommon 0
20100921 Lords of Madness 15 (of 60) Elder Blue Dragon Rare (Visible) 0
20100921 Lords of Madness 16 (of 60) Elder Copper Dragon Rare (Visible) 0
20100921 Lords of Madness 17 (of 60) Fettered Dracolich Rare 0
20100921 Lords of Madness 18 (of 60) Feymire Crocodile Uncommon 0
20100921 Lords of Madness 19 (of 60) Fomorian Painbringer Rare 0
20100921 Lords of Madness 20 (of 60) Heroslayer Hydra Rare (Visible) 0
20100921 Lords of Madness 21 (of 60) Human Marauder Uncommon 0
20100921 Lords of Madness 22 (of 60) Human Town Guard Common 0
20100921 Lords of Madness 23 (of 60) Iron Golem Juggernaut Uncommon 0
20100921 Lords of Madness 24 (of 60) Kalliroth, Githyanki Pirate Rare (Visible) 0
20100921 Lords of Madness 25 (of 60) Kenku Warrior Common 0
20100921 Lords of Madness 26 (of 60) Kenku Wing Mage Rare 0
20100921 Lords of Madness 27 (of 60) Kobold Slinger Common 0
20100921 Lords of Madness 28 (of 60) Manshoon Rare (Visible) 0
20100921 Lords of Madness 29 (of 60) Mephistopheles, Lord of Cania Rare (Visible) 0
20100921 Lords of Madness 30 (of 60) Mind Flayer Noble Rare (Visible) 0
20100921 Lords of Madness 31 (of 60) Minotaur Wrangler Uncommon 0
20100921 Lords of Madness 32 (of 60) Nalfeshnee Tyrant Rare 0
20100921 Lords of Madness 33 (of 60) Neogi Great Old Master Rare (Visible) 0
20100921 Lords of Madness 34 (of 60) Neogi Slaver Rare 0
20100921 Lords of Madness 35 (of 60) Oni Night Haunter Uncommon 0
20100921 Lords of Madness 36 (of 60) Orc Archer Common 0
20100921 Lords of Madness 37 (of 60) Orc Warchief Rare 0
20100921 Lords of Madness 38 (of 60) Rime Hound Uncommon 0
20100921 Lords of Madness 39 (of 60) Roc Rare 0
20100921 Lords of Madness 40 (of 60) Rot Grub Swarm Common 0
20100921 Lords of Madness 41 (of 60) Rot Harbinger Rare 0
20100921 Lords of Madness 42 (of 60) Shadar-Kai Warrior Common 0
20100921 Lords of Madness 43 (of 60) Shadar-Kai Witch Rare 0
20100921 Lords of Madness 44 (of 60) Shardmind Dominator Rare 0
20100921 Lords of Madness 45 (of 60) Skeleton Common 0
20100921 Lords of Madness 46 (of 60) Spell Weaver Rare 0
20100921 Lords of Madness 47 (of 60) Stone Giant Uncommon 0
20100921 Lords of Madness 48 (of 60) Stormclaw Scorpion Uncommon 0
20100921 Lords of Madness 49 (of 60) Swordwing Rare 0
20100921 Lords of Madness 50 (of 60) Thri-Kreen Mantis Warrior Rare 0
20100921 Lords of Madness 51 (of 60) Trapped Chest Uncommon 0
20100921 Lords of Madness 52 (of 60) Trebuchet Uncommon 0
20100921 Lords of Madness 53 (of 60) Trihorn Behemoth Uncommon 0
20100921 Lords of Madness 54 (of 60) Water Archon Shoal Reaver Uncommon 0
20100921 Lords of Madness 55 (of 60) Will-o'-Wisp Uncommon 0
20100921 Lords of Madness 56 (of 60) Yeenoghu Rare (Visible) 0
20100921 Lords of Madness 57 (of 60) Young Volcanic Dragon Rare 0
20100921 Lords of Madness 58 (of 60) Zhent Cavalry Uncommon 0
20100921 Lords of Madness 59 (of 60) Zhent Champion Uncommon 0
20100921 Lords of Madness 60 (of 60) Zhent Soldier Common 0
20030926 Harbinger 08 (of 80) Human Commoner LG 3 Common 0
20030926 Harbinger 10 (of 80) Man-at-Arms LG 3 Common 0
20030926 Harbinger 24 (of 80) Gnome Recruit CG 3 Common 0
20030926 Harbinger 48 (of 80) Kobold Warrior LE 3 Common 0
20030926 Harbinger 64 (of 80) Gnoll CE 3 Uncommon 0
20030926 Harbinger 66 (of 80) Human Bandit CE 3 Common 0
20030926 Harbinger 75 (of 80) Orc Warrior CE 3 Common 0
20031219 Dragoneye 31 (of 60) Goblin Skirmisher LE 3 Common 0
20031219 Dragoneye 32 (of 60) Goblin Warrior LE 3 Common 0
20031219 Dragoneye 33 (of 60) Hobgoblin Warrior LE 3 Common 0
20040325 Archfiends 43 (of 60) Warrior Skeleton LE/CE 3 Common 0
20040618 Giants of Legend 23 (of 72) City Guard LG/LE 3 Common 0
20041014 Aberrations 08 (of 60) Man-at-Arms LG 3 Common 0
20041014 Aberrations 40 (of 60) Mongrelfolk LE 3 Common 0
20041014 Aberrations 51 (of 60) Gnoll CE 3 Common 0
20050721 Angelfire 30 (of 60) Xeph Warrior CG 3 Common 0
20051103 Underdark 38 (of 60) Kobold Miner LE 3 Common 1 0
20060707 War of the Dragon Queen 58 (of 60) Twig Blight CE 3 Common 1 0
20071026 Desert of Desolation 11 (of 60) Farmer LG/CG 3 Common 1 0
20080712 Against the Giants 57 (of 60) Ravenous Dire Rat UW 3 Common 1 -- 0
20030926 Harbinger 14 (of 80) Jozan, Cleric of Pelor LG/CG 4 Uncommon 0
20030926 Harbinger 27 (of 80) Lidda, Halfling Rogue CG 4 Uncommon 0
20030926 Harbinger 47 (of 80) Human Thug LE 4 Uncommon 0
20030926 Harbinger 55 (of 80) Skeleton LE/CE 4 Common 0
20030926 Harbinger 58 (of 80) Zombie LE/CE 4 Common 0
20030926 Harbinger 67 (of 80) Hyena CE 4 Common 0
20040325 Archfiends 32 (of 60) Duergar Warrior LE 4 Common 0
20040618 Giants of Legend 30 (of 72) Dire Rat LE 4 Common 0
20040618 Giants of Legend 40 (of 72) Zombie LE/CE 4 Common 0
20041014 Aberrations 07 (of 60) Hill Dwarf Warrior LG 4 Common 0
20041014 Aberrations 16 (of 60) Elf Warrior CG 4 Common 0
20050324 Deathknell 48 (of 60) Bullywug Thug CE 4 Common 0
20060303 War Drums 39 (of 60) Skeletal Legionnaire LE 4 Common 1 0
20060707 War of the Dragon Queen 01 (of 60) Aasimar Fighter LG 4 Common 2 0
20060707 War of the Dragon Queen 17 (of 60) Tavern Brawler CG 4 Common 2 0
20060707 War of the Dragon Queen 37 (of 60) Kobold Zombie LE 4 Common 2 0
20080712 Against the Giants 21 (of 60) Goblin Runner BC 4 Common 1 -- 0
20030926 Harbinger 13 (of 80) Tordek, Dwarf Fighter LG 5 Uncommon 0
20030926 Harbinger 19 (of 80) Crested Felldrake CG 5 Common 0
20030926 Harbinger 32 (of 80) Azer Raider LG/LE 5 Uncommon 0
20030926 Harbinger 35 (of 80) Lizardfolk Any 5 Uncommon 0
20030926 Harbinger 37 (of 80) Wolf Any 5 Common 0
20030926 Harbinger 68 (of 80) Kuo-Toa CE 5 Common 0
20030926 Harbinger 74 (of 80) Orc Spearfighter CE 5 Common 0
20031219 Dragoneye 35 (of 60) Kobold Skirmisher LE 5 Common 0
20031219 Dragoneye 43 (of 60) Abyssal Maw CE 5 Common 0
20031219 Dragoneye 46 (of 60) Bugbear CE 5 Common 0
20040325 Archfiends 11 (of 60) Catfolk CG 5 Common 0
20040325 Archfiends 19 (of 60) Ialdabode, Human Psion CG 5 Uncommon 0
20040325 Archfiends 23 (of 60) Githzerai LG/LE 5 Common 0
20040325 Archfiends 24 (of 60) Sage Any 5 Common 0
20040618 Giants of Legend 29 (of 72) Blue LE 5 Common 0
20040618 Giants of Legend 34 (of 72) Lemure LE 5 Common 0
20040618 Giants of Legend 51 (of 72) Grick CE 5 Common 0
20041014 Aberrations 28 (of 60) Dekanter Goblin LE 5 Common 0
20041014 Aberrations 52 (of 60) Gnoll Skeleton CE 5 Common 0
20050324 Deathknell 27 (of 60) Timber Wolf Any 5 Common 0
20050721 Angelfire 01 (of 60) Caravan Guard LG 5 Common 0
20050721 Angelfire 50 (of 60) Skeletal Archer LE/CE 5 Common 0
20050721 Angelfire 57 (of 60) Ophidian CE 5 Common 0
20051103 Underdark 19 (of 60) Halfling Sneak CG 5 Common 1 0
20051103 Underdark 55 (of 60) Orc Skeleton CE 5 Common 1 0
20060707 War of the Dragon Queen 47 (of 60) Hunting Hyena CE 5 Common 3 0
20061106 Blood War 37 (of 60) Kobold Monk LE 5 Common 3 0
20061106 Blood War 50 (of 60) Fiendish Snake CE 5 Common 2 0
20070706 Night Below 40 (of 60) Prisoner LE 5 Common 3 0
20080328 Dungeons of Dread 06 (of 60) Elf Archer C/W 5 Common 2 0
20080712 Against the Giants 27 (of 60) Orc Zombie BU 5 Common 2 -- 0
20030926 Harbinger 20 (of 80) Devis, Half-Elf Bard CG 6 Uncommon 0
20030926 Harbinger 42 (of 80) Goblin Sneak LE 6 Common 0
20031219 Dragoneye 03 (of 60) Gnome Fighter LG 6 Common 0
20031219 Dragoneye 12 (of 60) Regdar, Human Fighter LG 6 Uncommon 0
20031219 Dragoneye 19 (of 60) Elf Spearguard CG 6 Common 0
20031219 Dragoneye 28 (of 60) Baaz Draconian LE 6 Common 0
20031219 Dragoneye 49 (of 60) Drow Warrior CE 6 Uncommon 0
20040325 Archfiends 10 (of 60) Mialee, Elf Wizard LG/CG 6 Uncommon 0
20041014 Aberrations 30 (of 60) Emerald Claw Soldier LE 6 Common 0
20050324 Deathknell 40 (of 60) Skeletal Dwarf LE 6 Common 0
20050324 Deathknell 56 (of 60) Kenku Sneak CE 6 Common 0
20050721 Angelfire 29 (of 60) Wild Elf Raider CG 6 Common 0
20050721 Angelfire 44 (of 60) Kobold Soldier LE 6 Common 0
20051103 Underdark 29 (of 60) Monitor Lizard Any 6 Common 3 0
20060707 War of the Dragon Queen 44 (of 60) Cloudreaver CE 6 Common 2 0
20061106 Blood War 32 (of 60) Greenspawn Sneak LE 6 Common 2 0
20070305 Unhallowed 30 (of 60) Bat Familiar All 6 Uncommon 1 0
20070706 Night Below 15 (of 60) Darkmantle CG 6 Common 1 0
20080328 Dungeons of Dread 34 (of 60) Goblin Picador B/C 6 Common 2 0
20080328 Dungeons of Dread 41 (of 60) Kobold Archer B/W 6 Common 2 0
20031219 Dragoneye 05 (of 60) Human Crossbowman LG 7 Common 0
20031219 Dragoneye 22 (of 60) Kerwyn, Human Rogue CG 7 Uncommon 0
20031219 Dragoneye 42 (of 60) Grimlock LE/CE 7 Common 0
20031219 Dragoneye 47 (of 60) Chitine CE 7 Uncommon 0
20031219 Dragoneye 60 (of 60) Troglodyte CE 7 Common 0
20040325 Archfiends 02 (of 60) Dalelands Militia LG 7 Common 0
20040325 Archfiends 21 (of 60) Ragnara, Psychic Warrior CG 7 Uncommon 0
20040325 Archfiends 40 (of 60) Zhentarim Fighter LE 7 Common 0
20040325 Archfiends 52 (of 60) Gnoll Archer CE 7 Common 0
20040618 Giants of Legend 11 (of 72) Protectar LG/CG 7 Uncommon 0
20050324 Deathknell 57 (of 60) Orc Savage CE 7 Common 0
20050721 Angelfire 51 (of 60) Abyssal Skulker CE 7 Common 0
20051103 Underdark 53 (of 60) Lolth's Sting CE 7 Common 4 0
20060303 War Drums 10 (of 60) Shieldwall Soldier LG 7 Common 3 0
20060707 War of the Dragon Queen 40 (of 60) Poison Dusk Lizardfolk LE/CE 7 Uncommon 1 0
20061106 Blood War 28 (of 60) Acheron Goblin LE 7 Common 4 0
20070305 Unhallowed 04 (of 60) Devotee of the Slver Flame LG 7 Common 4 0
20070305 Unhallowed 51 (of 60) Dark Talon Champion CE 7 Common 3 0
20070706 Night Below 04 (of 60) Deep Legionnaire LG 7 Common 3 0
20070706 Night Below 43 (of 60) Krenshar LE/CE 7 Uncommon 2 0
20071026 Desert of Desolation 39 (of 60) Boneshard Skeleton LE/CE 7 Common 4 0
20080712 Against the Giants 22 (of 60) Hobgoblin Guard BC 7 Common 3 -- 0
20030926 Harbinger 11 (of 80) Sun Soul Initiate LG 8 Uncommon 0
20030926 Harbinger 72 (of 80) Orc Archer CE 8 Uncommon 0
20030926 Harbinger 73 (of 80) Orc Berserker CE 8 Uncommon 0
20040618 Giants of Legend 24 (of 72) Crucian LG/LE 8 Uncommon 0
20040618 Giants of Legend 56 (of 72) Orc Brute CE 8 Common 0
20041014 Aberrations 31 (of 60) Fiendish Dire Weasel LE 8 Common 0
20041014 Aberrations 58 (of 60) Taer CE 8 Common 0
20050324 Deathknell 21 (of 60) Ibixian CG 8 Common 0
20051103 Underdark 42 (of 60) Dark Creeper CE 8 Common 1 0
20060303 War Drums 13 (of 60) Warforged Scout LG 8 Uncommon 5 0
20060707 War of the Dragon Queen 54 (of 60) Small Fire Elemental CE 8 Uncommon 2 0
20070305 Unhallowed 14 (of 60) Changeling Rogue CG 8 Common 4 0
20070305 Unhallowed 40 (of 60) Graypeak Goblin Archer LE 8 Common 2 0
20071026 Desert of Desolation 12 (of 60) Merchant Guard LG/CG 8 Common 3 0
20071026 Desert of Desolation 42 (of 60) Flame Snake LE/CE 8 Common 4 0
20071026 Desert of Desolation 54 (of 60) Ravenous Ghoul CE 8 Uncommon 3 0
20080328 Dungeons of Dread 08 (of 60) Orc Raider B 8 Common 3 0
20080328 Dungeons of Dread 36 (of 60) Iron Defender B/C 8 Common 3 0
20080712 Against the Giants 56 (of 60) Ochre Jelly UW 8 Common 3 -- 0
20030926 Harbinger 57 (of 80) Wolf Skeleton LE/CE 9 Common 0
20031219 Dragoneye 08 (of 60) Stalwart Paladin LG 9 Uncommon 0
20031219 Dragoneye 25 (of 60) Barbarian Mercenary Any 9 Common 0
20040618 Giants of Legend 19 (of 72) Lidda, Adventurer CG 9 Uncommon 0
20041014 Aberrations 03 (of 60) Celestial Black Bear LG 9 Common 0
20041014 Aberrations 20 (of 60) Sharn Cutthroat (Changeling) CG 9 Uncommon 0
20041014 Aberrations 41 (of 60) Myconid Guard LE 9 Common 0
20041014 Aberrations 54 (of 60) Mad Slasher CE 9 Uncommon 0
20050324 Deathknell 13 (of 60) Celestial Dire Badger LG/CG 9 Common 0
20050721 Angelfire 31 (of 60) Dwarf Mercenary LG/LE 9 Common 0
20050721 Angelfire 42 (of 60) Hobgoblin Impaler LE 9 Common 0
20051103 Underdark 57 (of 60) Spider of Lolth CE 9 Common 3 0
20060303 War Drums 02 (of 60) Arcanix Guard LG 9 Common 4 0
20060303 War Drums 19 (of 60) Hunting Cougar CG 9 Common 5 0
20060707 War of the Dragon Queen 39 (of 60) Wererat Rogue LE 9 Uncommon 4 0
20060707 War of the Dragon Queen 56 (of 60) Stirge CE 9 Uncommon 1 0
20060707 War of the Dragon Queen 59 (of 60) Whitespawn Hordeling CE 9 Common 2 0
20070305 Unhallowed 26 (of 60) Wild Elf Warsinger CG 9 Common 3 0
